


LM2941CSX/NOPB | |
|---|---|
DigiKey Part Number | LM2941CSX/NOPBTR-ND - Tape & Reel (TR) LM2941CSX/NOPBCT-ND - Cut Tape (CT) LM2941CSX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2941CSX/NOPB |
Description | IC REG LINEAR POS ADJ 1A TO263 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A TO-263 (DDPAK-5) |
Datasheet | Datasheet |
EDA/CAD Models | LM2941CSX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
Current - Supply (Max) | 15 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | TO-263 (DDPAK-5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,09000 € | 2,09 € |
| 10 | 1,55400 € | 15,54 € |
| 25 | 1,41880 € | 35,47 € |
| 100 | 1,27080 € | 127,08 € |
| 250 | 1,20028 € | 300,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,15772 € | 578,86 € |
| 1.000 | 1,12270 € | 1.122,70 € |
| 1.500 | 1,10515 € | 1.657,73 € |
| 2.500 | 1,08573 € | 2.714,33 € |
| 3.500 | 1,07437 € | 3.760,30 € |
| 5.000 | 1,06345 € | 5.317,25 € |
| Unit Price without VAT: | 2,09000 € |
|---|---|
| Unit Price with VAT: | 2,44530 € |









