



LM2940SX-5.0/NOPB | |
|---|---|
DigiKey Part Number | LM2940SX-5.0/NOPBTR-ND - Tape & Reel (TR) LM2940SX-5.0/NOPBCT-ND - Cut Tape (CT) LM2940SX-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2940SX-5.0/NOPB |
Description | IC REG LINEAR 5V 1A TO263 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-263 (DDPAK-3) |
Datasheet | Datasheet |
EDA/CAD Models | LM2940SX-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
Current - Supply (Max) | 15 mA | |
PSRR | 64dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | |
Supplier Device Package | TO-263 (DDPAK-3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,09000 € | 2,09 € |
| 10 | 1,55200 € | 15,52 € |
| 25 | 1,41760 € | 35,44 € |
| 100 | 1,26960 € | 126,96 € |
| 250 | 1,19904 € | 299,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,15650 € | 578,25 € |
| 1.000 | 1,12151 € | 1.121,51 € |
| 1.500 | 1,10397 € | 1.655,95 € |
| 2.500 | 1,08456 € | 2.711,40 € |
| 3.500 | 1,07321 € | 3.756,24 € |
| 5.000 | 1,06230 € | 5.311,50 € |
| Unit Price without VAT: | 2,09000 € |
|---|---|
| Unit Price with VAT: | 2,44530 € |






