
LF353M/NOPB | |
|---|---|
DigiKey Part Number | LF353M/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LF353M/NOPB |
Description | IC OPAMP JFET 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LF353M/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 13V/µs | |
Gain Bandwidth Product | 4 MHz | |
Current - Input Bias | 50 pA | |
Voltage - Input Offset | 5 mV | |
Current - Supply | 3.6mA (x2 Channels) | |
Voltage - Supply Span (Min) | 10 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,15000 € | 1,15 € |
| 10 | 0,83300 € | 8,33 € |
| 95 | 0,67137 € | 63,78 € |
| 190 | 0,63884 € | 121,38 € |
| 285 | 0,62260 € | 177,44 € |
| 570 | 0,59875 € | 341,29 € |
| 1.045 | 0,58138 € | 607,54 € |
| 2.565 | 0,56051 € | 1.437,71 € |
| 5.035 | 0,54796 € | 2.758,98 € |
| Unit Price without VAT: | 1,15000 € |
|---|---|
| Unit Price with VAT: | 1,34550 € |

