



ISO7742FDBQR | |
|---|---|
DigiKey Part Number | 296-49659-2-ND - Tape & Reel (TR) 296-49659-1-ND - Cut Tape (CT) 296-49659-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISO7742FDBQR |
Description | DGTL ISOLTR 2.5KV 4CH GP 16-SSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | General Purpose Digital Isolator 2500Vrms 4 Channel 100Mbps 85kV/µs CMTI 16-SSOP (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ISO7742FDBQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Type | General Purpose | |
Isolated Power | No | |
Number of Channels | 4 | |
Inputs - Side 1/Side 2 | 2/2 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 2500Vrms | |
Common Mode Transient Immunity (Min) | 85kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 16ns, 16ns | |
Pulse Width Distortion (Max) | 4.9ns | |
Rise / Fall Time (Typ) | 2.4ns, 2.4ns | |
Voltage - Supply | 2.25V ~ 5.5V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,25000 € | 2,25 € |
| 10 | 1,67600 € | 16,76 € |
| 25 | 1,53240 € | 38,31 € |
| 100 | 1,37450 € | 137,45 € |
| 250 | 1,29908 € | 324,77 € |
| 500 | 1,25370 € | 626,85 € |
| 1.000 | 1,21632 € | 1.216,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,17685 € | 2.942,12 € |
| 5.000 | 1,15307 € | 5.765,35 € |
| 7.500 | 1,14116 € | 8.558,70 € |
| Unit Price without VAT: | 2,25000 € |
|---|---|
| Unit Price with VAT: | 2,63250 € |









