
DS90C187LFE/NOPB | |
|---|---|
DigiKey Part Number | 296-DS90C187LFE/NOPBTR-ND - Tape & Reel (TR) 296-DS90C187LFE/NOPBCT-ND - Cut Tape (CT) 296-DS90C187LFE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90C187LFE/NOPB |
Description | IC SERIALIZER DL LVDS LP 92QFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 5.57Gbps Serializer 53 Input 8 Output 92-VQFN-MR (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | DS90C187LFE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Serializer | |
Data Rate | 5.57Gbps | |
Input Type | LVCMOS | |
Output Type | FPD-Link, LVDS | |
Number of Inputs | 53 | |
Number of Outputs | 8 | |
Voltage - Supply | 1.71V ~ 1.89V | |
Operating Temperature | -10°C ~ 70°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 92-VFQFN Dual Rows, Exposed Pad | |
Supplier Device Package | 92-VQFN-MR (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,29000 € | 9,29 € |
| 10 | 7,26300 € | 72,63 € |
| 25 | 6,75760 € | 168,94 € |
| 100 | 6,20200 € | 620,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 5,93708 € | 1.484,27 € |
| 500 | 5,77742 € | 2.888,71 € |
| 750 | 5,69747 € | 4.273,10 € |
| 1.250 | 5,60886 € | 7.011,07 € |
| Unit Price without VAT: | 9,29000 € |
|---|---|
| Unit Price with VAT: | 10,86930 € |

