Direct
Similar
Similar
Similar
Similar
Similar

CSD17575Q3 | |
|---|---|
DigiKey Part Number | 296-39994-2-ND - Tape & Reel (TR) 296-39994-1-ND - Cut Tape (CT) 296-39994-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD17575Q3 |
Description | MOSFET N-CH 30V 60A 8VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 60A (Ta) 2.8W (Ta), 108W (Tc) Surface Mount 8-VSON-CLIP (3.3x3.3) |
Datasheet | Datasheet |
EDA/CAD Models | CSD17575Q3 Models |
Category | Vgs(th) (Max) @ Id 1.8V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 30 nC @ 4.5 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 4420 pF @ 15 V |
Part Status Active | Power Dissipation (Max) 2.8W (Ta), 108W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 30 V | Supplier Device Package 8-VSON-CLIP (3.3x3.3) |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 2.3mOhm @ 25A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NTTFS4C02NTAG | onsemi | 1.476 | NTTFS4C02NTAGOSCT-ND | 0,94000 € | Direct |
| BSC020N03MSGATMA1 | Infineon Technologies | 25.310 | BSC020N03MSGATMA1CT-ND | 1,97000 € | Similar |
| BSZ019N03LSATMA1 | Infineon Technologies | 0 | BSZ019N03LSATMA1CT-ND | 2,10000 € | Similar |
| BSZ0901NSATMA1 | Infineon Technologies | 1.012 | BSZ0901NSATMA1CT-ND | 1,48000 € | Similar |
| FDMC7660S | onsemi | 7 | FDMC7660SFSCT-ND | 1,84000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,37000 € | 1,37 € |
| 10 | 0,86600 € | 8,66 € |
| 100 | 0,57600 € | 57,60 € |
| 500 | 0,45164 € | 225,82 € |
| 1.000 | 0,41159 € | 411,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,36824 € | 920,60 € |
| 5.000 | 0,34145 € | 1.707,25 € |
| 7.500 | 0,32781 € | 2.458,57 € |
| 12.500 | 0,31248 € | 3.906,00 € |
| 17.500 | 0,30341 € | 5.309,68 € |
| 25.000 | 0,30092 € | 7.523,00 € |
| Unit Price without VAT: | 1,37000 € |
|---|---|
| Unit Price with VAT: | 1,60290 € |

















