MFR Recommended
Similar
Similar

CD74HC4049M96E4 | |
|---|---|
DigiKey Part Number | CD74HC4049M96E4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CD74HC4049M96E4 |
Description | IC BUFFER INVERTING 6V 16-SOIC |
Customer Reference | |
Detailed Description | Buffer, Inverting 6 Element 1 Bit per Element Push-Pull Output 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD74HC4049M96E4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at DigiKey | |
Logic Type | Buffer, Inverting | |
Number of Elements | 6 | |
Number of Bits per Element | 1 | |
Input Type | - | |
Output Type | Push-Pull | |
Current - Output High, Low | 5.2mA, 5.2mA | |
Voltage - Supply | 2V ~ 6V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,14112 € | 352,80 € |
| 5.000 | 0,13695 € | 684,75 € |
| 7.500 | 0,13487 € | 1.011,52 € |
| 12.500 | 0,13256 € | 1.657,00 € |
| 17.500 | 0,13121 € | 2.296,17 € |
| 25.000 | 0,12991 € | 3.247,75 € |
| 62.500 | 0,12711 € | 7.944,38 € |
| Unit Price without VAT: | 0,14112 € |
|---|---|
| Unit Price with VAT: | 0,16511 € |




