
CC430F5135IRGZR | |
|---|---|
DigiKey Part Number | 296-27419-2-ND - Tape & Reel (TR) 296-27419-1-ND - Cut Tape (CT) 296-27419-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC430F5135IRGZR |
Description | IC RF TXRX+MCU ISM<1GHZ 48VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU General ISM < 1GHz 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | CC430F5135IRGZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | General ISM < 1GHz | |
Protocol | - | |
Modulation | 2FSK, 2GFSK, ASK, MSK, OOK | |
Frequency | ||
Data Rate (Max) | 500kBaud | |
Power - Output | 13dBm | |
Sensitivity | -117dBm | |
Memory Size | 16kB Flash, 2kB SRAM | |
Serial Interfaces | I2C, IrDA, JTAG, SPI, UART | |
GPIO | 30 | |
Voltage - Supply | 2V ~ 3.6V | |
Current - Receiving | 15mA ~ 18.5mA | |
Current - Transmitting | 15mA ~ 36mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,39000 € | 8,39 € |
| 10 | 7,28200 € | 72,82 € |
| 25 | 6,89760 € | 172,44 € |
| 100 | 6,36970 € | 636,97 € |
| 250 | 6,05376 € | 1.513,44 € |
| 500 | 5,83076 € | 2.915,38 € |
| 1.000 | 5,71587 € | 5.715,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 5,36179 € | 13.404,48 € |
| Unit Price without VAT: | 8,39000 € |
|---|---|
| Unit Price with VAT: | 9,81630 € |







