
BQ24061DRCT | |
|---|---|
DigiKey Part Number | 296-BQ24061DRTR-ND - Tape & Reel (TR) 296-BQ24061DRCT-ND - Cut Tape (CT) 296-BQ24061DRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24061DRCT |
Description | IC BATT CHG LI-ION 1CELL 10VSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24061DRCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 16.5V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,91000 € | 2,91 € |
| 10 | 2,18900 € | 21,89 € |
| 25 | 2,00800 € | 50,20 € |
| 100 | 1,80900 € | 180,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,71420 € | 428,55 € |
| 500 | 1,65708 € | 828,54 € |
| 750 | 1,62845 € | 1.221,34 € |
| 1.250 | 1,59676 € | 1.995,95 € |
| 1.750 | 1,57822 € | 2.761,88 € |
| 2.500 | 1,56041 € | 3.901,03 € |
| Unit Price without VAT: | 2,91000 € |
|---|---|
| Unit Price with VAT: | 3,40470 € |


