
BQ21061YFPT | |
|---|---|
DigiKey Part Number | 296-BQ21061YFPTTR-ND - Tape & Reel (TR) 296-BQ21061YFPTCT-ND - Cut Tape (CT) 296-BQ21061YFPTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ21061YFPT |
Description | IC BATT CHG LI-ION 1CELL 20DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 20-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | BQ21061YFPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Current | |
Charge Current - Max | 500mA | |
Battery Pack Voltage | 2.4V ~ 4.6V | |
Voltage - Supply (Max) | 5.25V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-XFBGA, DSBGA | |
Supplier Device Package | 20-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,94000 € | 2,94 € |
| 10 | 2,21000 € | 22,10 € |
| 25 | 2,02800 € | 50,70 € |
| 100 | 1,82710 € | 182,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,73152 € | 432,88 € |
| 500 | 1,67386 € | 836,93 € |
| 750 | 1,64499 € | 1.233,74 € |
| 1.250 | 1,61299 € | 2.016,24 € |
| 1.750 | 1,59429 € | 2.790,01 € |
| 2.500 | 1,57630 € | 3.940,75 € |
| Unit Price without VAT: | 2,94000 € |
|---|---|
| Unit Price with VAT: | 3,43980 € |

