
ADS8681IRUMR | |
|---|---|
DigiKey Part Number | 296-ADS8681IRUMRTR-ND - Tape & Reel (TR) 296-ADS8681IRUMRCT-ND - Cut Tape (CT) 296-ADS8681IRUMRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS8681IRUMR |
Description | IC ADC 16BIT SAR 16WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 1 Input 1 SAR 16-WQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | ADS8681IRUMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 16 | |
Sampling Rate (Per Second) | 1M | |
Number of Inputs | 1 | |
Input Type | Pseudo-Differential, Single Ended | |
Data Interface | SPI | |
Configuration | PGA-S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 5V | |
Voltage - Supply, Digital | 1.65V ~ 5.25V | |
Features | PGA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (4x4) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,23000 € | 8,23 € |
| 10 | 6,40900 € | 64,09 € |
| 25 | 5,95440 € | 148,86 € |
| 100 | 5,45530 € | 545,53 € |
| 250 | 5,21736 € | 1.304,34 € |
| 500 | 5,07398 € | 2.536,99 € |
| 1.000 | 4,95594 € | 4.955,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 4,81017 € | 14.430,51 € |
| Unit Price without VAT: | 8,23000 € |
|---|---|
| Unit Price with VAT: | 9,62910 € |



