
QWFTB120 | |
|---|---|
DigiKey Part Number | 994-1228-ND |
Manufacturer | |
Manufacturer Product Number | QWFTB120 |
Description | RF ANT 544MHZ WHIP STR NMO 24" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Whip, Straight NMO Base Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | - | |
Frequency Group | VHF (f < 300MHz), UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 544MHz | |
Frequency Range | 118MHz ~ 970MHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | - | |
Gain | 0dB | |
Features | - | |
Termination | NMO | |
Ingress Protection | - | |
Mounting Type | Base Mount | |
Height (Max) | 24.000" (609.60mm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,22000 € | 15,22 € |
| 10 | 12,10400 € | 121,04 € |
| 25 | 11,32440 € | 283,11 € |
| 100 | 10,46720 € | 1.046,72 € |
| 250 | 10,05856 € | 2.514,64 € |
| 500 | 9,81228 € | 4.906,14 € |
| Unit Price without VAT: | 15,22000 € |
|---|---|
| Unit Price with VAT: | 17,80740 € |


