
L000410-01 | |
|---|---|
DigiKey Part Number | 994-L000410-01-ND |
Manufacturer | |
Manufacturer Product Number | L000410-01 |
Description | MONOPOLE WHIP,TETRA UHF, 380-430 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA General Purpose Whip, Straight Connector Mount |
Datasheet | Datasheet |
EDA/CAD Models | L000410-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 405MHz | |
Frequency Range | 380MHz ~ 430MHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 1 | |
VSWR | 1.6 | |
Return Loss | - | |
Gain | 3.98dBi | |
Power - Max | 45 W | |
Features | Cable - 5m | |
Termination | - | |
Ingress Protection | IP67 | |
Mounting Type | Connector Mount | |
Height (Max) | 5.866" (149.00mm) | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,54000 € | 15,54 € |
| 10 | 12,36700 € | 123,67 € |
| 25 | 11,57280 € | 289,32 € |
| 100 | 10,70030 € | 1.070,03 € |
| 250 | 10,28448 € | 2.571,12 € |
| 500 | 10,03388 € | 5.016,94 € |
| Unit Price without VAT: | 15,54000 € |
|---|---|
| Unit Price with VAT: | 18,18180 € |


