
ANT-868-HETH | |
|---|---|
DigiKey Part Number | 343-ANT-868-HETH-ND |
Manufacturer | |
Manufacturer Product Number | ANT-868-HETH |
Description | 868MHZ HELICAL ANT THROUGH HOLE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM, LPWA Helical Solder Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | ANT-868-HETH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Linx | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 868MHz | |
Frequency Range | 862MHz ~ 876MHz | |
Antenna Type | Helical | |
Number of Bands | 1 | |
VSWR | 2.2 | |
Return Loss | -8.5dB | |
Gain | 5.6dBi | |
Power - Max | 15 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Through Hole | |
Height (Max) | 0.350" (8.90mm) | |
Applications | ISM, LPWA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 250 | 0,75140 € | 187,85 € |
| 500 | 0,64778 € | 323,89 € |
| 1.000 | 0,57868 € | 578,68 € |
| 2.000 | 0,50959 € | 1.019,18 € |
| 5.000 | 0,46640 € | 2.332,00 € |
| 10.000 | 0,44265 € | 4.426,50 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 0,95940 € |







