



1513634-1 | |
|---|---|
DigiKey Part Number | A107432TR-ND - Tape & Reel (TR) A107432CT-ND - Cut Tape (CT) A107432DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1513634-1 |
Description | RF ANT 1.575GHZ PUCK SOLDER SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GPS Puck Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 1513634-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.575GHz | |
Frequency Range | 1.565GHz ~ 1.585GHz | |
Antenna Type | Puck | |
Number of Bands | 1 | |
VSWR | 3 | |
Return Loss | - | |
Gain | 0dBi | |
Power - Max | 10 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.238" (6.05mm) | |
Applications | GPS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,70000 € | 1,70 € |
| 10 | 1,25100 € | 12,51 € |
| 25 | 1,14000 € | 28,50 € |
| 100 | 1,01730 € | 101,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | 0,92851 € | 417,83 € |
| 900 | 0,89864 € | 808,78 € |
| 1.350 | 0,88368 € | 1.192,97 € |
| 2.250 | 0,86710 € | 1.950,97 € |
| 3.150 | 0,85741 € | 2.700,84 € |
| 4.500 | 0,84809 € | 3.816,41 € |
| Unit Price without VAT: | 1,70000 € |
|---|---|
| Unit Price with VAT: | 1,98900 € |




