



1-2199230-6 | |
|---|---|
DigiKey Part Number | A118046TR-ND - Tape & Reel (TR) A118046CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1-2199230-6 |
Description | CONN M.2 FMALE 67POS 0.020 GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 1-2199230-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 80°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,84000 € | 1,84 € |
| 10 | 1,56600 € | 15,66 € |
| 25 | 1,46800 € | 36,70 € |
| 50 | 1,39780 € | 69,89 € |
| 100 | 1,33100 € | 133,10 € |
| 250 | 1,24764 € | 311,91 € |
| 500 | 1,18808 € | 594,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,07481 € | 1.074,81 € |
| 2.000 | 1,02354 € | 2.047,08 € |
| 3.000 | 0,99469 € | 2.984,07 € |
| 5.000 | 0,95951 € | 4.797,55 € |
| 7.000 | 0,93703 € | 6.559,21 € |
| Unit Price without VAT: | 1,84000 € |
|---|---|
| Unit Price with VAT: | 2,15280 € |











