
6-1617594-5 | |
|---|---|
DigiKey Part Number | 6-1617594-5-ND |
Manufacturer | |
Manufacturer Product Number | 6-1617594-5 |
Description | RELAY GENERAL PURPOSE |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Relay |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Aerospace, Defense and Marine | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | - | |
Coil Voltage | - | |
Contact Form | - | |
Switching Voltage | - | |
Load - Max Switching | - | |
Coil Type | - | |
Features | - | |
Termination Style | - | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | - | |
Must Release Voltage | - | |
Operating Temperature | - | |
Contact Material | - | |
Approval Agency | - | |
Relay Type | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | 100,42400 € | 1.004,24 € |
| Unit Price without VAT: | 100,42400 € |
|---|---|
| Unit Price with VAT: | 117,49608 € |

