
YFF15SC1E471MT000N | |
|---|---|
DigiKey Part Number | 445-YFF15SC1E471MT000NTR-ND - Tape & Reel (TR) 445-YFF15SC1E471MT000NCT-ND - Cut Tape (CT) 445-YFF15SC1E471MT000NDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF15SC1E471MT000N |
Description | CAP FEEDTHRU 470PF 20% 25V 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 pF Feed Through Capacitor 25V 1 A 300mOhm 0402 (1005 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF15SC1E471MT000N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 470 pF | |
Tolerance | ±20% | |
Voltage - Rated | 25V | |
Current | 1 A | |
DC Resistance (DCR) (Max) | 300mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | 30dB @ 600MHz ~ 4GHz | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric), 4 PC Pad | |
Size / Dimension | 0.039" L x 0.022" W (1.00mm x 0.55mm) | |
Height (Max) | 0.014" (0.35mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,09500 € | 0,95 € |
| 50 | 0,06700 € | 3,35 € |
| 100 | 0,05850 € | 5,85 € |
| 500 | 0,04450 € | 22,25 € |
| 1.000 | 0,04016 € | 40,16 € |
| 2.500 | 0,03560 € | 89,00 € |
| 5.000 | 0,03286 € | 164,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,02973 € | 297,30 € |
| 20.000 | 0,02793 € | 558,60 € |
| 30.000 | 0,02703 € | 810,90 € |
| 50.000 | 0,02602 € | 1.301,00 € |
| 70.000 | 0,02544 € | 1.780,80 € |
| 100.000 | 0,02488 € | 2.488,00 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,18720 € |









