


MLP2520V1R0ST0S1 | |
|---|---|
DigiKey Part Number | 445-15741-2-ND - Tape & Reel (TR) 445-15741-1-ND - Cut Tape (CT) 445-15741-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLP2520V1R0ST0S1 |
Description | FIXED IND 1UH 1.3A 130 MOHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 µH Shielded Multilayer Inductor 1.3 A 130mOhm Max 1008 (2520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLP2520V1R0ST0S1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Shielded | |
DC Resistance (DCR) | 130mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 2 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 1008 (2520 Metric) | |
Supplier Device Package | 1008 (2520 Metric) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.047" (1.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,18400 € | 1,84 € |
| 25 | 0,17040 € | 4,26 € |
| 50 | 0,16060 € | 8,03 € |
| 100 | 0,15140 € | 15,14 € |
| 250 | 0,14000 € | 35,00 € |
| 500 | 0,13200 € | 66,00 € |
| 1.000 | 0,12445 € | 124,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,11564 € | 346,92 € |
| 6.000 | 0,10905 € | 654,30 € |
| 9.000 | 0,10537 € | 948,33 € |
| 15.000 | 0,10091 € | 1.513,65 € |
| 21.000 | 0,09809 € | 2.059,89 € |
| 30.000 | 0,09518 € | 2.855,40 € |
| 75.000 | 0,09036 € | 6.777,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,25740 € |

