
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Core Type | Toroid | |
Supplier Device Package | - | |
Diameter | 1.102" (28.00mm) | |
Tolerance | - | |
Gap | Ungapped | |
Initial Permeability (µi) | 5000 | |
Finish | Epoxy | |
Height | 0.512" (13.00mm) | |
Length | - | |
Width | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,56000 € | 2,56 € |
| 10 | 1,75900 € | 17,59 € |
| 25 | 1,49800 € | 37,45 € |
| 50 | 1,31740 € | 65,87 € |
| 100 | 1,14930 € | 114,93 € |
| 432 | 0,93250 € | 402,84 € |
| Unit Price without VAT: | 2,56000 € |
|---|---|
| Unit Price with VAT: | 2,99520 € |

