
B40910A5337M100 | |
|---|---|
DigiKey Part Number | 495-B40910A5337M100TR-ND - Tape & Reel (TR) 495-B40910A5337M100CT-ND - Cut Tape (CT) 495-B40910A5337M100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B40910A5337M100 |
Description | CAP ALUM POLY HYB 330UF 25V SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 16mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | High Vibration | |
Ripple Current @ High Frequency | 4.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,82000 € | 1,82 € |
| 10 | 1,19000 € | 11,90 € |
| 50 | 0,93020 € | 46,51 € |
| 100 | 0,84780 € | 84,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,64802 € | 324,01 € |
| 1.000 | 0,60715 € | 607,15 € |
| 1.500 | 0,58655 € | 879,83 € |
| 2.500 | 0,56357 € | 1.408,92 € |
| 3.500 | 0,55007 € | 1.925,24 € |
| 5.000 | 0,54231 € | 2.711,55 € |
| Unit Price without VAT: | 1,82000 € |
|---|---|
| Unit Price with VAT: | 2,12940 € |

