
YFF21PC1A105MT000N | |
|---|---|
DigiKey Part Number | 445-3027-2-ND - Tape & Reel (TR) 445-3027-1-ND - Cut Tape (CT) 445-3027-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF21PC1A105MT000N |
Description | CAP FEEDTHRU 1UF 20% 10V 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 µF Feed Through Capacitor 10V 4 A 12mOhm 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF21PC1A105MT000N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 1 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10V | |
Current | 4 A | |
DC Resistance (DCR) (Max) | 12mOhm | |
Operating Temperature | -55°C ~ 85°C | |
Insertion Loss | 40dB @ 700kHz ~ 1GHz | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height (Max) | 0.039" (1.00mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,10459 € | 418,36 € |
| 8.000 | 0,09516 € | 761,28 € |
| 12.000 | 0,09478 € | 1.137,36 € |
| 20.000 | 0,09330 € | 1.866,00 € |
| 28.000 | 0,09152 € | 2.562,56 € |
| 40.000 | 0,08980 € | 3.592,00 € |
| 48.000 | 0,08899 € | 4.271,52 € |
| 96.000 | 0,08805 € | 8.452,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,23800 € | 2,38 € |
| 50 | 0,17680 € | 8,84 € |
| 100 | 0,15820 € | 15,82 € |
| 500 | 0,12688 € | 63,44 € |
| 1.000 | 0,11720 € | 117,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,23700 € | 2,37 € |
| 50 | 0,17660 € | 8,83 € |
| 100 | 0,15800 € | 15,80 € |
| 500 | 0,12668 € | 63,34 € |
| 1.000 | 0,11702 € | 117,02 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,45630 € |












