


TG.22.0112 | |
|---|---|
DigiKey Part Number | 931-1041-ND |
Manufacturer | |
Manufacturer Product Number | TG.22.0112 |
Description | RF ANT 850MHZ/900MHZ WHIP RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA CDMS, DCS, EDGE, GPRS, GSM, HSPA, PCS, UMTS Whip, Right Angle SMA Male Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | |
Frequency Range | 800MHz ~ 2.2GHz | |
Antenna Type | Whip, Right Angle | |
Number of Bands | 5 | |
VSWR | 2.3 | |
Return Loss | - | |
Gain | 0dBi | |
Power - Max | 20 W | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 1.764" (44.80mm) | |
Applications | CDMS, DCS, EDGE, GPRS, GSM, HSPA, PCS, UMTS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,25000 € | 6,25 € |
| 10 | 4,69800 € | 46,98 € |
| 25 | 4,65720 € | 116,43 € |
| 100 | 4,17240 € | 417,24 € |
| 300 | 3,85117 € | 1.155,35 € |
| 500 | 3,74256 € | 1.871,28 € |
| 1.000 | 3,38422 € | 3.384,22 € |
| 2.500 | 3,29285 € | 8.232,12 € |
| Unit Price without VAT: | 6,25000 € |
|---|---|
| Unit Price with VAT: | 7,31250 € |


