
HA.10.A | |
|---|---|
DigiKey Part Number | 931-1348-ND |
Manufacturer | |
Manufacturer Product Number | HA.10.A |
Description | RF ANT 169MHZ HELICAL SOLDER SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Helical Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | - | |
Frequency Group | VHF (f < 300MHz) | |
Frequency (Center/Band) | 169MHz | |
Frequency Range | - | |
Antenna Type | Helical | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | - | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 1.004" (25.50mm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 € | 1,06 € |
| 10 | 0,77200 € | 7,72 € |
| 25 | 0,69920 € | 17,48 € |
| 100 | 0,61850 € | 61,85 € |
| 300 | 0,57353 € | 172,06 € |
| 500 | 0,55692 € | 278,46 € |
| 1.000 | 0,53785 € | 537,85 € |
| 2.500 | 0,51772 € | 1.294,30 € |
| 5.000 | 0,50559 € | 2.527,95 € |
| Unit Price without VAT: | 1,06000 € |
|---|---|
| Unit Price with VAT: | 1,24020 € |



