


FW.90.SMA.M | |
|---|---|
DigiKey Part Number | 931-1156-ND |
Manufacturer | |
Manufacturer Product Number | FW.90.SMA.M |
Description | RF ANT 829MHZ/2.2GHZ WHIP STR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA CDMA, LTE Whip, Straight SMA Male Connector Mount |
Datasheet | Datasheet |
EDA/CAD Models | FW.90.SMA.M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 2.2GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | - | |
Gain | 2.02dBi, 4.65dBi | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | IP67 | |
Mounting Type | Connector Mount | |
Height (Max) | 9.764" (248.00mm) | |
Applications | CDMA, LTE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,15000 € | 11,15 € |
| 10 | 8,76600 € | 87,66 € |
| 50 | 7,80960 € | 390,48 € |
| 100 | 7,51350 € | 751,35 € |
| 250 | 7,20076 € | 1.800,19 € |
| 500 | 7,01236 € | 3.506,18 € |
| 1.000 | 6,85724 € | 6.857,24 € |
| Unit Price without VAT: | 11,15000 € |
|---|---|
| Unit Price with VAT: | 13,04550 € |





