




3FS-424 | |
|---|---|
DigiKey Part Number | MT2219-ND |
Manufacturer | |
Manufacturer Product Number | 3FS-424 |
Description | PWR XFMR LAMINATED 6VA TH |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Laminated Core 6VA Power Transformer 115V Primary Parallel 12V, Series 24V Secondary Parallel 500mA, Series 250mA Through Hole |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Tamura | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Laminated Core | |
Voltage - Primary | 115V | |
Voltage - Secondary (Full Load) | Parallel 12V, Series 24V | |
Current - Output (Max) | Parallel 500mA, Series 250mA | |
Primary Winding(s) | Single | |
Secondary Winding(s) | Dual | |
Center Tap | No | |
Power - Max | 6VA | |
Mounting Type | Through Hole | |
Termination Style | PC Pin | |
Size / Dimension | 41.50mm L x 34.83mm W | |
Height - Seated (Max) | 34.55mm | |
Voltage - Isolation | 2500Vrms | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,47000 € | 7,47 € |
| 10 | 6,73900 € | 67,39 € |
| 25 | 6,46480 € | 161,62 € |
| 50 | 6,26360 € | 313,18 € |
| 100 | 6,06780 € | 606,78 € |
| 250 | 5,81712 € | 1.454,28 € |
| 500 | 5,63360 € | 2.816,80 € |
| 1.000 | 5,45522 € | 5.455,22 € |
| Unit Price without VAT: | 7,47000 € |
|---|---|
| Unit Price with VAT: | 8,73990 € |


