-1,45mm.jpg)
MCASQ21GSB7103KTNA01 | |
|---|---|
DigiKey Part Number | 587-MCASQ21GSB7103KTNA01TR-ND - Tape & Reel (TR) 587-MCASQ21GSB7103KTNA01CT-ND - Cut Tape (CT) 587-MCASQ21GSB7103KTNA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCASQ21GSB7103KTNA01 |
Description | CAP CER 10000PF 250V X7R 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 250V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MCASQ21GSB7103KTNA01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.053" (1.35mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,10200 € | 1,02 € |
| 50 | 0,07280 € | 3,64 € |
| 100 | 0,06380 € | 6,38 € |
| 500 | 0,04870 € | 24,35 € |
| 1.000 | 0,04405 € | 44,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03833 € | 114,99 € |
| 6.000 | 0,03552 € | 213,12 € |
| 9.000 | 0,03412 € | 307,08 € |
| 15.000 | 0,03257 € | 488,55 € |
| 21.000 | 0,03166 € | 664,86 € |
| 30.000 | 0,03079 € | 923,70 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21060 € |

