


JMK021BJ103KK-W | |
|---|---|
DigiKey Part Number | 587-JMK021BJ103KK-WTR-ND - Tape & Reel (TR) 587-JMK021BJ103KK-WCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | JMK021BJ103KK-W |
Description | CAP CER 10000PF 6.3V X5R 008004 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 6.3V Ceramic Capacitor X5R 008004 (0201 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | JMK021BJ103KK-W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 008004 (0201 Metric) | |
Size / Dimension | 0.010" L x 0.005" W (0.25mm x 0.13mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.006" (0.14mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,24800 € | 2,48 € |
| 50 | 0,18500 € | 9,25 € |
| 100 | 0,16550 € | 16,55 € |
| 500 | 0,13274 € | 66,37 € |
| 1.000 | 0,12263 € | 122,63 € |
| 2.500 | 0,11195 € | 279,88 € |
| 5.000 | 0,10552 € | 527,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50.000 | 0,09126 € | 4.563,00 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,47970 € |

