
TSM230N06CP ROG | |
|---|---|
DigiKey Part Number | TSM230N06CPROGTR-ND - Tape & Reel (TR) TSM230N06CPROGCT-ND - Cut Tape (CT) TSM230N06CPROGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSM230N06CP ROG |
Description | MOSFET N-CHANNEL 60V 34A TO252 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 34A (Tc) 104W (Tc) Surface Mount TO-252 (DPAK) |
Datasheet | Datasheet |
EDA/CAD Models | TSM230N06CP ROG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 23mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 28 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1680 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 104W (Tc) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252 (DPAK) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,02000 € | 1,02 € |
| 10 | 0,63700 € | 6,37 € |
| 100 | 0,41880 € | 41,88 € |
| 500 | 0,32500 € | 162,50 € |
| 1.000 | 0,29480 € | 294,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,26209 € | 655,23 € |
| 5.000 | 0,24187 € | 1.209,35 € |
| 7.500 | 0,23157 € | 1.736,78 € |
| 12.500 | 0,22000 € | 2.750,00 € |
| 17.500 | 0,21752 € | 3.806,60 € |
| Unit Price without VAT: | 1,02000 € |
|---|---|
| Unit Price with VAT: | 1,19340 € |

