
TSCR420CX6H RFG | |
|---|---|
DigiKey Part Number | TSCR420CX6HRFGTR-ND - Tape & Reel (TR) TSCR420CX6HRFGCT-ND - Cut Tape (CT) TSCR420CX6HRFGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSCR420CX6H RFG |
Description | IC LED DRVR LIN PWM 150MA SOT26 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 150mA SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | TSCR420CX6H RFG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taiwan Semiconductor Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | - | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 1.4V ~ 40V | |
Current - Output / Channel | 150mA | |
Frequency | - | |
Dimming | PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-26 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,25000 € | 2,50 € |
| 25 | 0,22360 € | 5,59 € |
| 100 | 0,19350 € | 19,35 € |
| 250 | 0,17920 € | 44,80 € |
| 500 | 0,17058 € | 85,29 € |
| 1.000 | 0,16346 € | 163,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,15468 € | 464,04 € |
| 6.000 | 0,15038 € | 902,28 € |
| 9.000 | 0,14823 € | 1.334,07 € |
| 15.000 | 0,14584 € | 2.187,60 € |
| 21.000 | 0,14445 € | 3.033,45 € |
| 30.000 | 0,14311 € | 4.293,30 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,42120 € |











