
SMBJ30CA | |
|---|---|
DigiKey Part Number | SMBJ30CAFSTR-ND - Tape & Reel (TR) SMBJ30CAFSCT-ND - Cut Tape (CT) SMBJ30CAFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ30CA |
Description | TVS DIODE 30VWM 48.4VC DO214AA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 48.4V Clamp 12.4A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ30CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V | |
Voltage - Breakdown (Min) | 33.3V | |
Voltage - Clamping (Max) @ Ipp | 48.4V | |
Current - Peak Pulse (10/1000µs) | 12.4A | |
Power - Peak Pulse | 600W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,35000 € | 3,50 € |
| 100 | 0,22460 € | 22,46 € |
| 500 | 0,18386 € | 91,93 € |
| 1.000 | 0,15233 € | 152,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,11188 € | 335,64 € |
| 6.000 | 0,10327 € | 619,62 € |
| 9.000 | 0,09628 € | 866,52 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,66690 € |



