
XXACCLNANF-48.000000 | |
|---|---|
DigiKey Part Number | 1664-XXACCLNANF-48.000000TR-ND - Tape & Reel (TR) 1664-XXACCLNANF-48.000000CT-ND - Cut Tape (CT) 1664-XXACCLNANF-48.000000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XXACCLNANF-48.000000 |
Description | CRYSTAL 48.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 48 MHz ±20ppm Crystal 8pF 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 48 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 8pF | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.030" (0.75mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,37900 € | 3,79 € |
| 25 | 0,35840 € | 8,96 € |
| 50 | 0,34340 € | 17,17 € |
| 100 | 0,32920 € | 32,92 € |
| 250 | 0,31132 € | 77,83 € |
| 500 | 0,29844 € | 149,22 € |
| 1.000 | 0,28609 € | 286,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,26757 € | 802,71 € |
| 6.000 | 0,25651 € | 1.539,06 € |
| 9.000 | 0,25025 € | 2.252,25 € |
| 15.000 | 0,24259 € | 3.638,85 € |
| 21.000 | 0,23768 € | 4.991,28 € |
| 30.000 | 0,23258 € | 6.977,40 € |
| 36.000 | 0,23002 € | 8.280,72 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,50310 € |

