
XZMOK53W-8ST | |
|---|---|
DigiKey Part Number | 1497-1428-2-ND - Tape & Reel (TR) 1497-1428-1-ND - Cut Tape (CT) 1497-1428-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMOK53W-8ST |
Description | LED ORANGE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Orange 601nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
cms-datasheet | cms-datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,18100 € | 1,81 € |
| 100 | 0,12720 € | 12,72 € |
| 500 | 0,10300 € | 51,50 € |
| 1.000 | 0,09499 € | 94,99 € |
| 2.000 | 0,08818 € | 176,36 € |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 4.000 | 0,08238 € | 329,52 € |
| 8.000 | 0,07745 € | 619,60 € |
| 12.000 | 0,07493 € | 899,16 € |
| 20.000 | 0,07207 € | 1.441,40 € |
| 28.000 | 0,07037 € | 1.970,36 € |
| 40.000 | 0,06871 € | 2.748,40 € |
| 100.000 | 0,06505 € | 6.505,00 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,31590 € |


