
XZM2CRKXDGK161WCC | |
|---|---|
DigiKey Part Number | 1497-XZM2CRKXDGK161WCCTR-ND - Tape & Reel (TR) 1497-XZM2CRKXDGK161WCCCT-ND - Cut Tape (CT) 1497-XZM2CRKXDGK161WCCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2CRKXDGK161WCC |
Description | 2.5X0.7MM RED/GRN RT ANGLE SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green, Red 525nm Green, 625nm Red LED Indication - Discrete 3.3V Green, 2.2V Red 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.10mm x 0.70mm | |
Voltage - Forward (Vf) (Typ) | 3.3V Green, 2.2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm Green, 640nm Red | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 1.00mm W | |
Height (Max) | 0.85mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,90000 € | 0,90 € |
| 10 | 0,62800 € | 6,28 € |
| 100 | 0,46490 € | 46,49 € |
| 500 | 0,39224 € | 196,12 € |
| 1.000 | 0,36847 € | 368,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,33796 € | 1.013,88 € |
| 6.000 | 0,32244 € | 1.934,64 € |
| 9.000 | 0,31449 € | 2.830,41 € |
| 15.000 | 0,30552 € | 4.582,80 € |
| 21.000 | 0,30019 € | 6.303,99 € |
| Unit Price without VAT: | 0,90000 € |
|---|---|
| Unit Price with VAT: | 1,05300 € |


