
XZFBBM2ACRTHI92W-3 | |
|---|---|
DigiKey Part Number | 1497-XZFBBM2ACRTHI92W-3TR-ND - Tape & Reel (TR) 1497-XZFBBM2ACRTHI92W-3CT-ND - Cut Tape (CT) 1497-XZFBBM2ACRTHI92W-3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFBBM2ACRTHI92W-3 |
Description | LED BLUE/IR/RED CLR 1414 SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue, Infrared, Red 470nm Blue, 625nm Red LED Indication - Discrete 3.3V Blue, 1.3V Infrared, 2.2V Red 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.00mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V Blue, 1.3V Infrared, 2.2V Red | |
Current - Test | 20mA Blue, 20mA Infrared, 20mA Red | |
Viewing Angle | 50° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm Blue, 880nm Infrared, 640nm Red | |
Features | - | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.50mm L x 3.50mm W | |
Height (Max) | 1.35mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,46000 € | 1,46 € |
| 10 | 1,04000 € | 10,40 € |
| 100 | 0,78720 € | 78,72 € |
| 500 | 0,67530 € | 337,65 € |
| 1.000 | 0,63878 € | 638,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,60781 € | 1.215,62 € |
| 4.000 | 0,58160 € | 2.326,40 € |
| 6.000 | 0,56818 € | 3.409,08 € |
| 10.000 | 0,55303 € | 5.530,30 € |
| 14.000 | 0,54403 € | 7.616,42 € |
| Unit Price without VAT: | 1,46000 € |
|---|---|
| Unit Price with VAT: | 1,70820 € |






