
XZFBA53S10MAV-4 | |
|---|---|
DigiKey Part Number | 1497-XZFBA53S10MAV-4TR-ND - Tape & Reel (TR) 1497-XZFBA53S10MAV-4CT-ND - Cut Tape (CT) 1497-XZFBA53S10MAV-4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFBA53S10MAV-4 |
Description | LED BLUE CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue 468nm LED Indication - Discrete 3V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 10mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 463nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,37400 € | 3,74 € |
| 100 | 0,27080 € | 27,08 € |
| 500 | 0,22456 € | 112,28 € |
| 1.000 | 0,20936 € | 209,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,19643 € | 392,86 € |
| 4.000 | 0,18546 € | 741,84 € |
| 6.000 | 0,17983 € | 1.078,98 € |
| 10.000 | 0,17348 € | 1.734,80 € |
| 14.000 | 0,16970 € | 2.375,80 € |
| 20.000 | 0,16601 € | 3.320,20 € |
| 50.000 | 0,15787 € | 7.893,50 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,63180 € |

