
XNK1LUG11DSMD | |
|---|---|
DigiKey Part Number | 1497-1468-2-ND - Tape & Reel (TR) 1497-1468-1-ND - Cut Tape (CT) 1497-1468-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XNK1LUG11DSMD |
Description | LED CBI 2.9MM GRN DIFF SMD RA |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green Diffused, Green 2V 10mA Round with Domed Top 2.90mm Dia Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | Green | |
Wavelength - Peak | 565nm | |
Configuration | Single | |
Current | 10mA | |
Millicandela Rating | 24mcd | |
Viewing Angle | 50° | |
Lens Type | Diffused, Green | |
Lens Style | Round with Domed Top | |
Lens Size | 2.90mm Dia | |
Voltage Rating | 2V | |
Mounting Type | Surface Mount, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,20000 € | 1,20 € |
| 10 | 0,84400 € | 8,44 € |
| 100 | 0,63310 € | 63,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,53950 € | 269,75 € |
| 1.000 | 0,50889 € | 508,89 € |
| 1.500 | 0,49318 € | 739,77 € |
| 2.500 | 0,47544 € | 1.188,60 € |
| 3.500 | 0,46489 € | 1.627,12 € |
| 5.000 | 0,45460 € | 2.273,00 € |
| 12.500 | 0,43189 € | 5.398,62 € |
| Unit Price without VAT: | 1,20000 € |
|---|---|
| Unit Price with VAT: | 1,40400 € |

