
VND5T100AJTR-E | |
|---|---|
DigiKey Part Number | 497-13072-2-ND - Tape & Reel (TR) 497-13072-1-ND - Cut Tape (CT) 497-13072-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VND5T100AJTR-E |
Description | IC PWR DRVR N-CHAN 1:1 PWRSSO12 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 16A PowerSSO-12 |
Datasheet | Datasheet |
EDA/CAD Models | VND5T100AJTR-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 8V ~ 36V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 16A | |
Rds On (Typ) | 100mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-12 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,55000 € | 2,55 € |
| 10 | 1,90500 € | 19,05 € |
| 25 | 1,74400 € | 43,60 € |
| 100 | 1,56770 € | 156,77 € |
| 250 | 1,48352 € | 370,88 € |
| 500 | 1,43278 € | 716,39 € |
| 1.000 | 1,39104 € | 1.391,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,34698 € | 3.367,45 € |
| 5.000 | 1,32043 € | 6.602,15 € |
| Unit Price without VAT: | 2,55000 € |
|---|---|
| Unit Price with VAT: | 2,98350 € |


