
UC3845BD1 | |
|---|---|
DigiKey Part Number | 497-18662-ND |
Manufacturer | |
Manufacturer Product Number | UC3845BD1 |
Description | IC REG CTRLR BOOST/FLYBACK 8SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC3845BD1 Models |
Category | Frequency - Switching Up to 500kHz |
Manufacturer STMicroelectronics | Duty Cycle (Max) 48% |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 7.6V ~ 30V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 0,97200 € | 9,72 € |
| 25 | 0,88240 € | 22,06 € |
| 100 | 0,78370 € | 78,37 € |
| 300 | 0,72863 € | 218,59 € |
| 500 | 0,70826 € | 354,13 € |
| 1.000 | 0,68488 € | 684,88 € |
| 2.500 | 0,66022 € | 1.650,55 € |
| 5.000 | 0,64535 € | 3.226,75 € |
| Unit Price without VAT: | 1,33000 € |
|---|---|
| Unit Price with VAT: | 1,55610 € |


