
TSV522IQ2T | |
|---|---|
DigiKey Part Number | 497-13229-2-ND - Tape & Reel (TR) 497-13229-1-ND - Cut Tape (CT) 497-13229-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSV522IQ2T |
Description | IC CMOS 2 CIRCUIT 8DFN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TSV522IQ2T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.89V/µs | |
Gain Bandwidth Product | 1.15 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 45µA (x2 Channels) | |
Current - Output / Channel | 55 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-UFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| 10 | 0,79000 € | 7,90 € |
| 25 | 0,71560 € | 17,89 € |
| 100 | 0,63330 € | 63,33 € |
| 250 | 0,59412 € | 148,53 € |
| 500 | 0,57048 € | 285,24 € |
| 1.000 | 0,55100 € | 551,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,52695 € | 1.580,85 € |
| 6.000 | 0,51518 € | 3.091,08 € |
| 9.000 | 0,50929 € | 4.583,61 € |
| 15.000 | 0,50276 € | 7.541,40 € |
| Unit Price without VAT: | 1,09000 € |
|---|---|
| Unit Price with VAT: | 1,27530 € |

