
TSC2010IYST | |
|---|---|
DigiKey Part Number | 497-TSC2010IYSTTR-ND - Tape & Reel (TR) 497-TSC2010IYSTCT-ND - Cut Tape (CT) 497-TSC2010IYSTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSC2010IYST |
Description | IC CURR SENSE 1 CIRCUIT 8MINISO |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | TSC2010IYST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 7.5V/µs | |
-3db Bandwidth | 820 kHz | |
Current - Input Bias | 350 µA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 1.6mA | |
Current - Output / Channel | 36 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MiniSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,90000 € | 1,90 € |
| 10 | 1,40800 € | 14,08 € |
| 25 | 1,28440 € | 32,11 € |
| 100 | 1,14860 € | 114,86 € |
| 250 | 1,08376 € | 270,94 € |
| 500 | 1,04470 € | 522,35 € |
| 1.000 | 1,01255 € | 1.012,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,96307 € | 3.852,28 € |
| Unit Price without VAT: | 1,90000 € |
|---|---|
| Unit Price with VAT: | 2,22300 € |

