
TS931ILT | |
|---|---|
DigiKey Part Number | 497-4077-2-ND - Tape & Reel (TR) 497-4077-1-ND - Cut Tape (CT) 497-4077-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS931ILT |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS931ILT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.05V/µs | |
Gain Bandwidth Product | 100 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 10 mV | |
Current - Supply | 20µA | |
Current - Output / Channel | 5 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 10 V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,23000 € | 1,23 € |
| 10 | 0,89200 € | 8,92 € |
| 25 | 0,80920 € | 20,23 € |
| 100 | 0,71770 € | 71,77 € |
| 250 | 0,67408 € | 168,52 € |
| 500 | 0,64778 € | 323,89 € |
| 1.000 | 0,62612 € | 626,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,59938 € | 1.798,14 € |
| 6.000 | 0,58630 € | 3.517,80 € |
| 9.000 | 0,57974 € | 5.217,66 € |
| 15.000 | 0,57249 € | 8.587,35 € |
| Unit Price without VAT: | 1,23000 € |
|---|---|
| Unit Price with VAT: | 1,43910 € |



