
TDA749213TR | |
|---|---|
DigiKey Part Number | 497-11058-2-ND - Tape & Reel (TR) 497-11058-1-ND - Cut Tape (CT) 497-11058-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TDA749213TR |
Description | IC AMP D STEREO 50W POWERSSO36 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 2-Channel (Stereo) Class D PowerSSO-36 EPU |
Datasheet | Datasheet |
EDA/CAD Models | TDA749213TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class D | |
Output Type | 2-Channel (Stereo) | |
Max Output Power x Channels @ Load | 50W x 2 @ 6Ohm | |
Voltage - Supply | 8V ~ 26V | |
Features | Depop, Differential Inputs, Mute, Short-Circuit and Thermal Protection, Standby | |
Mounting Type | Surface Mount | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Supplier Device Package | PowerSSO-36 EPU | |
Package / Case | 36-PowerFSOP (0.295", 7.50mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,96000 € | 3,96 € |
| 10 | 3,00700 € | 30,07 € |
| 25 | 2,76920 € | 69,23 € |
| 100 | 2,50810 € | 250,81 € |
| 250 | 2,38356 € | 595,89 € |
| 500 | 2,30848 € | 1.154,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 2,24670 € | 2.246,70 € |
| 2.000 | 2,19583 € | 4.391,66 € |
| 3.000 | 2,17036 € | 6.511,08 € |
| Unit Price without VAT: | 3,96000 € |
|---|---|
| Unit Price with VAT: | 4,63320 € |



