
STWD100NPWY3F | |
|---|---|
DigiKey Part Number | 497-6841-2-ND - Tape & Reel (TR) 497-6841-1-ND - Cut Tape (CT) 497-6841-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STWD100NPWY3F |
Description | IC SUPERVISOR 1 CHANNEL SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | STWD100NPWY3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Watchdog Circuit | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | - | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 2.3ms Minimum | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,39626 € | 1.188,78 € |
| 6.000 | 0,38694 € | 2.321,64 € |
| 9.000 | 0,38226 € | 3.440,34 € |
| 15.000 | 0,37709 € | 5.656,35 € |
| 21.000 | 0,37407 € | 7.855,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 € | 0,88 € |
| 10 | 0,63400 € | 6,34 € |
| 25 | 0,57200 € | 14,30 € |
| 100 | 0,50420 € | 50,42 € |
| 250 | 0,47184 € | 117,96 € |
| 500 | 0,45234 € | 226,17 € |
| 1.000 | 0,43627 € | 436,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,60500 € | 6,05 € |
| 25 | 0,54600 € | 13,65 € |
| 100 | 0,48060 € | 48,06 € |
| 250 | 0,44948 € | 112,37 € |
| 500 | 0,43072 € | 215,36 € |
| 1.000 | 0,41531 € | 415,31 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 0,98280 € |











