
STM810SWX6F | |
|---|---|
DigiKey Part Number | 497-3343-2-ND - Tape & Reel (TR) 497-3343-1-ND - Cut Tape (CT) 497-3343-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM810SWX6F |
Description | IC SUPERVISOR 1 CHANNEL SOT23-3 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | STM810SWX6F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 2.93V | |
Output | Push-Pull, Totem Pole | |
Reset | Active High | |
Reset Timeout | 140ms Minimum | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,38400 € | 3,84 € |
| 25 | 0,34440 € | 8,61 € |
| 100 | 0,30050 € | 30,05 € |
| 250 | 0,27968 € | 69,92 € |
| 500 | 0,26710 € | 133,55 € |
| 1.000 | 0,25675 € | 256,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,18883 € | 566,49 € |
| 6.000 | 0,18377 € | 1.102,62 € |
| 9.000 | 0,18123 € | 1.631,07 € |
| 15.000 | 0,17842 € | 2.676,30 € |
| 21.000 | 0,17677 € | 3.712,17 € |
| 30.000 | 0,17519 € | 5.255,70 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,63180 € |

