
STM32WLE5CCU7 | |
|---|---|
DigiKey Part Number | 497-STM32WLE5CCU7-ND |
Manufacturer | |
Manufacturer Product Number | STM32WLE5CCU7 |
Description | IC RF TXRX+MCU ISM<1GHZ 48UFQFPN |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU General ISM < 1GHz LoRa, LoRaWAN 1.0, Sigfox 150MHz ~ 960MHz 48-UFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | STM32WLE5CCU7 Models |
Category | Sensitivity -148dBm |
Mfr | Memory Size 256kB Flash |
Packaging Tray | Serial Interfaces ADC, GPIO, I2C, I2S, IrDA, JTAG, PWM, SPI, UART, USART |
Part Status Active | GPIO 29 |
DigiKey Programmable Not Verified | Voltage - Supply 1.8V ~ 3.6V |
Type TxRx + MCU | Current - Receiving 4.82mA |
RF Family/Standard General ISM < 1GHz | Current - Transmitting 21mA ~ 120mA |
Protocol | Operating Temperature -40°C ~ 105°C (TA) |
Modulation BPSK, FSK, GFSK, GMSK, MSK | Mounting Type Surface Mount |
Frequency | Package / Case 48-UFQFN Exposed Pad |
Data Rate (Max) 300kbps | Supplier Device Package 48-UFQFPN (7x7) |
Power - Output 22dBm | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,71000 € | 7,71 € |
| 10 | 5,98700 € | 59,87 € |
| 25 | 5,55600 € | 138,90 € |
| 100 | 5,08270 € | 508,27 € |
| 250 | 4,85716 € | 1.214,29 € |
| 500 | 4,72122 € | 2.360,61 € |
| 1.560 | 4,54821 € | 7.095,21 € |
| Unit Price without VAT: | 7,71000 € |
|---|---|
| Unit Price with VAT: | 9,02070 € |



