
STLQ020PU33R | |
|---|---|
DigiKey Part Number | 497-STLQ020PU33RTR-ND - Tape & Reel (TR) 497-STLQ020PU33RCT-ND - Cut Tape (CT) 497-STLQ020PU33RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STLQ020PU33R |
Description | IC REG LINEAR 3.3V 200MA 6-DFN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 6-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | STLQ020PU33R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.16V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 µA | |
Current - Supply (Max) | 150 µA | |
PSRR | 52dB ~ 45dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-VFDFN Exposed Pad | |
Supplier Device Package | 6-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,30000 € | 3,00 € |
| 25 | 0,26800 € | 6,70 € |
| 100 | 0,23280 € | 23,28 € |
| 250 | 0,21608 € | 54,02 € |
| 500 | 0,20598 € | 102,99 € |
| 1.000 | 0,19765 € | 197,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,18738 € | 562,14 € |
| 6.000 | 0,18235 € | 1.094,10 € |
| 9.000 | 0,17983 € | 1.618,47 € |
| 15.000 | 0,17703 € | 2.655,45 € |
| 21.000 | 0,17540 € | 3.683,40 € |
| 30.000 | 0,17384 € | 5.215,20 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,50310 € |





