


STLQ015M20R | |
|---|---|
DigiKey Part Number | 497-STLQ015M20RTR-ND - Tape & Reel (TR) 497-STLQ015M20RCT-ND - Cut Tape (CT) 497-STLQ015M20RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STLQ015M20R |
Description | IC REG LINEAR 2V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | STLQ015M20R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1.7 µA | |
Current - Supply (Max) | 2.4 µA | |
PSRR | 40dB ~ 15dB (1kHz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,28100 € | 2,81 € |
| 25 | 0,25080 € | 6,27 € |
| 100 | 0,21750 € | 21,75 € |
| 250 | 0,20156 € | 50,39 € |
| 500 | 0,19196 € | 95,98 € |
| 1.000 | 0,18407 € | 184,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,17433 € | 522,99 € |
| 6.000 | 0,16956 € | 1.017,36 € |
| 9.000 | 0,16717 € | 1.504,53 € |
| 15.000 | 0,16453 € | 2.467,95 € |
| 21.000 | 0,16298 € | 3.422,58 € |
| 30.000 | 0,16149 € | 4.844,70 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,46800 € |




