
STGW20V60F | |
|---|---|
DigiKey Part Number | 497-13959-5-ND |
Manufacturer | |
Manufacturer Product Number | STGW20V60F |
Description | IGBT TRENCH FS 600V 40A TO-247 |
Customer Reference | |
Detailed Description | IGBT Trench Field Stop 600 V 40 A 167 W Through Hole TO-247 |
Datasheet | Datasheet |
EDA/CAD Models | STGW20V60F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
IGBT Type | Trench Field Stop | |
Voltage - Collector Emitter Breakdown (Max) | 600 V | |
Current - Collector (Ic) (Max) | 40 A | |
Current - Collector Pulsed (Icm) | 80 A | |
Vce(on) (Max) @ Vge, Ic | 2.2V @ 15V, 20A | |
Power - Max | 167 W | |
Switching Energy | 200µJ (on), 130µJ (off) | |
Input Type | Standard | |
Gate Charge | 116 nC | |
Td (on/off) @ 25°C | 38ns/149ns | |
Test Condition | 400V, 20A, 15V | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,09000 € | 4,09 € |
| 30 | 2,28200 € | 68,46 € |
| 120 | 1,88233 € | 225,88 € |
| 510 | 1,58920 € | 810,49 € |
| 1.020 | 1,48221 € | 1.511,85 € |
| 2.010 | 1,47647 € | 2.967,70 € |
| Unit Price without VAT: | 4,09000 € |
|---|---|
| Unit Price with VAT: | 4,78530 € |

