
LM311D | |
|---|---|
DigiKey Part Number | 497-19620-ND |
Manufacturer | |
Manufacturer Product Number | LM311D |
Description | IC COMPARATOR 1 GEN PUR 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) DTL, MOS, Open-Collector, Open-Emitter, RTL, TTL 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM311D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | DTL, MOS, Open-Collector, Open-Emitter, RTL, TTL | |
Voltage - Supply, Single/Dual (±) | 5V ~ 30V, ±2.5V ~ 15V | |
Voltage - Input Offset (Max) | 7.5mV @ ±15V | |
Current - Input Bias (Max) | 0.25µA @ ±15V | |
Current - Output (Typ) | 50mA | |
Current - Quiescent (Max) | 7.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,25300 € | 2,53 € |
| 25 | 0,22560 € | 5,64 € |
| 100 | 0,19530 € | 19,53 € |
| 300 | 0,17843 € | 53,53 € |
| 500 | 0,17218 € | 86,09 € |
| 1.000 | 0,16503 € | 165,03 € |
| 2.500 | 0,15747 € | 393,68 € |
| 5.000 | 0,15291 € | 764,55 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,42120 € |








